empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927339151 sell 1.00 USDJPY 25 March 2025 21:05 149.89 0.00 0.00 29 March 2025 00:00 149.88 0.67
#927339152 sell 1.00 USDJPY 25 March 2025 21:05 149.89 0.00 0.00 29 March 2025 00:00 149.88 0.67
#927339150 sell 1.00 USDJPY 25 March 2025 21:05 149.89 0.00 0.00 29 March 2025 00:00 149.88 0.67
#927339149 sell 1.00 USDJPY 25 March 2025 21:05 149.89 0.00 0.00 29 March 2025 00:00 149.88 0.67
#927339148 sell 1.00 USDJPY 25 March 2025 21:05 149.89 0.00 0.00 29 March 2025 00:00 149.88 0.67
#927337045 buy 1.00 USDJPY 25 March 2025 16:35 149.84 0.00 0.00 25 March 2025 21:02 149.89 3.34
#927337041 buy 1.00 USDJPY 25 March 2025 16:35 149.84 0.00 0.00 25 March 2025 21:02 149.89 3.34
#927337042 buy 1.00 USDJPY 25 March 2025 16:35 149.84 0.00 0.00 25 March 2025 21:02 149.89 3.34
#927337043 buy 1.00 USDJPY 25 March 2025 16:35 149.84 0.00 0.00 25 March 2025 21:02 149.89 3.34
#927337044 buy 1.00 USDJPY 25 March 2025 16:35 149.84 0.00 0.00 25 March 2025 21:02 149.89 3.34
#927326130 sell 1.00 USDJPY 24 March 2025 16:35 150.39 0.00 0.00 25 March 2025 13:07 150.23 10.65
#927326128 sell 1.00 USDJPY 24 March 2025 16:35 150.39 0.00 0.00 25 March 2025 13:07 150.24 9.98
#927326126 sell 1.00 USDJPY 24 March 2025 16:35 150.39 0.00 0.00 25 March 2025 13:07 150.24 9.98
#927326125 sell 1.00 USDJPY 24 March 2025 16:35 150.39 0.00 0.00 25 March 2025 13:07 150.24 9.98
#927326124 sell 1.00 USDJPY 24 March 2025 16:35 150.39 0.00 0.00 25 March 2025 13:07 150.24 9.98
#927325665 buy 1.00 USDJPY 24 March 2025 16:20 150.19 0.00 0.00 24 March 2025 16:26 150.27 5.32
#927325664 buy 1.00 USDJPY 24 March 2025 16:20 150.19 0.00 0.00 24 March 2025 16:26 150.27 5.32
#927325661 buy 1.00 USDJPY 24 March 2025 16:20 150.20 0.00 0.00 24 March 2025 16:26 150.27 4.66
#927325662 buy 1.00 USDJPY 24 March 2025 16:20 150.19 0.00 0.00 24 March 2025 16:26 150.27 5.32
#927325663 buy 1.00 USDJPY 24 March 2025 16:20 150.19 0.00 0.00 24 March 2025 16:26 150.27 5.32
#927300815 buy 1.00 USDJPY 21 March 2025 09:13 149.42 0.00 0.00 24 March 2025 15:52 150.08 43.98
#927300814 buy 1.00 USDJPY 21 March 2025 09:13 149.42 0.00 0.00 24 March 2025 15:52 150.08 43.98
#927300813 buy 1.00 USDJPY 21 March 2025 09:13 149.42 0.00 0.00 24 March 2025 15:52 150.08 43.98
#927300812 buy 1.00 USDJPY 21 March 2025 09:13 149.42 0.00 0.00 24 March 2025 15:52 150.08 43.98
#927300811 buy 1.00 USDJPY 21 March 2025 09:13 149.42 0.00 0.00 24 March 2025 15:52 150.08 43.98
#927287760 buy 1.00 USDJPY 20 March 2025 02:57 148.34 0.00 0.00 21 March 2025 03:31 149.17 55.64
#927287761 buy 1.00 USDJPY 20 March 2025 02:57 148.34 0.00 0.00 21 March 2025 03:31 149.17 55.64
#927287759 buy 1.00 USDJPY 20 March 2025 02:57 148.34 0.00 0.00 21 March 2025 03:31 149.17 55.64
#927287758 buy 1.00 USDJPY 20 March 2025 02:57 148.34 0.00 0.00 21 March 2025 03:31 149.17 55.64
#927287757 buy 1.00 USDJPY 20 March 2025 02:57 148.34 0.00 0.00 21 March 2025 03:31 149.17 55.64
#927285665 sell 1.00 GBPJPY 19 March 2025 19:13 194.37 0.00 0.00 19 March 2025 21:29 193.37 67.13
#927285664 sell 1.00 GBPJPY 19 March 2025 19:13 194.37 0.00 0.00 19 March 2025 21:29 193.37 67.13
#927285663 sell 1.00 GBPJPY 19 March 2025 19:13 194.37 0.00 0.00 19 March 2025 21:29 193.37 67.13
#927285662 sell 1.00 GBPJPY 19 March 2025 19:13 194.37 0.00 0.00 19 March 2025 21:29 193.37 67.13
#927285661 sell 1.00 GBPJPY 19 March 2025 19:13 194.37 0.00 0.00 19 March 2025 21:29 193.37 67.13
#927279287 buy 1.00 GBPJPY 18 March 2025 17:21 194.06 0.00 0.00 19 March 2025 19:12 194.39 22.00
#927279286 buy 1.00 GBPJPY 18 March 2025 17:21 194.06 0.00 0.00 19 March 2025 19:12 194.39 22.00
#927279285 buy 1.00 GBPJPY 18 March 2025 17:21 194.06 0.00 0.00 19 March 2025 19:12 194.39 22.00
#927279284 buy 1.00 GBPJPY 18 March 2025 17:21 194.06 0.00 0.00 19 March 2025 19:12 194.39 22.00
#927279283 buy 1.00 GBPJPY 18 March 2025 17:21 194.06 0.00 0.00 19 March 2025 19:12 194.40 22.68
#927252877 buy 1.00 GBPUSD 14 March 2025 17:00 1.2927 0.00 0.00 17 March 2025 17:47 1.2984 57.00
#927252876 buy 1.00 GBPUSD 14 March 2025 17:00 1.2927 0.00 0.00 17 March 2025 17:47 1.2983 56.00
#927252875 buy 1.00 GBPUSD 14 March 2025 17:00 1.2927 0.00 0.00 17 March 2025 17:47 1.2983 56.00
#927252873 buy 1.00 GBPUSD 14 March 2025 17:00 1.2927 0.00 0.00 17 March 2025 17:47 1.2983 56.00
#927252874 buy 1.00 GBPUSD 14 March 2025 17:00 1.2927 0.00 0.00 17 March 2025 17:47 1.2983 56.00
#927252779 sell 1.00 GBPUSD 14 March 2025 16:56 1.2926 0.00 0.00 14 March 2025 17:00 1.2928 -2.00
#927252778 sell 1.00 GBPUSD 14 March 2025 16:56 1.2926 0.00 0.00 14 March 2025 17:00 1.2928 -2.00
#927252777 sell 1.00 GBPUSD 14 March 2025 16:56 1.2926 0.00 0.00 14 March 2025 17:00 1.2927 -1.00
#927252775 sell 1.00 GBPUSD 14 March 2025 16:56 1.2926 0.00 0.00 14 March 2025 17:00 1.2927 -1.00
#927252774 sell 1.00 GBPUSD 14 March 2025 16:56 1.2926 0.00 0.00 14 March 2025 17:00 1.2927 -1.00
#927247641 sell 1.00 GBPJPY 14 March 2025 09:24 192.52 0.00 0.00 14 March 2025 16:55 191.91 41.09
#927247640 sell 1.00 GBPJPY 14 March 2025 09:24 192.52 0.00 0.00 14 March 2025 16:55 191.91 41.09
#927247637 sell 1.00 GBPJPY 14 March 2025 09:24 192.53 0.00 0.00 14 March 2025 16:55 191.91 41.76
#927247638 sell 1.00 GBPJPY 14 March 2025 09:24 192.52 0.00 0.00 14 March 2025 16:55 191.91 41.09
#927247639 sell 1.00 GBPJPY 14 March 2025 09:24 192.52 0.00 0.00 14 March 2025 16:55 191.91 41.09
#927230759 buy 1.00 GBPJPY 12 March 2025 16:11 192.33 0.00 0.00 14 March 2025 09:24 192.53 13.42
#927230758 buy 1.00 GBPJPY 12 March 2025 16:11 192.33 0.00 0.00 14 March 2025 09:24 192.53 13.42
#927230757 buy 1.00 GBPJPY 12 March 2025 16:11 192.33 0.00 0.00 14 March 2025 09:24 192.53 13.42
#927230756 buy 1.00 GBPJPY 12 March 2025 16:11 192.33 0.00 0.00 14 March 2025 09:24 192.53 13.42
#927230755 buy 1.00 GBPJPY 12 March 2025 16:11 192.33 0.00 0.00 14 March 2025 09:24 192.53 13.42
#927143706 buy 1.00 GBPJPY 05 March 2025 04:00 191.67 0.00 0.00 12 March 2025 14:50 192.84 78.59
#927143703 buy 1.00 GBPJPY 05 March 2025 04:00 191.67 0.00 0.00 12 March 2025 14:50 192.84 78.59
#927143704 buy 1.00 GBPJPY 05 March 2025 04:00 191.67 0.00 0.00 12 March 2025 14:50 192.84 78.59
#927143705 buy 1.00 GBPJPY 05 March 2025 04:00 191.67 0.00 0.00 12 March 2025 14:50 192.84 78.59
#927143702 buy 1.00 GBPJPY 05 March 2025 04:00 191.67 0.00 0.00 12 March 2025 14:50 192.84 78.59
#927138816 buy 1.00 GBPJPY 04 March 2025 18:15 188.89 0.00 0.00 04 March 2025 22:17 191.12 149.26
#927138815 buy 1.00 GBPJPY 04 March 2025 18:15 188.89 0.00 0.00 04 March 2025 22:17 191.12 149.26
#927138814 buy 1.00 GBPJPY 04 March 2025 18:15 188.89 0.00 0.00 04 March 2025 22:17 191.12 149.26
#927138813 buy 1.00 GBPJPY 04 March 2025 18:15 188.90 0.00 0.00 04 March 2025 22:17 191.12 148.59
#927138811 buy 1.00 GBPJPY 04 March 2025 18:15 188.91 0.00 0.00 04 March 2025 22:17 191.12 147.92
Show more lines
2725.45 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.