empty
С даты
По дату

Текущие сделки

Номер сделки Тип Объем Символ Время открытия Цена открытия SL TP Прибыль
Показать больше
0.00 USD

Закрытые сделки

Номер сделки Тип Объем Символ Время открытия Цена открытия SL TP Время закрытия Цена закрытия Прибыль
#905074996 sell 1.00 GBPUSD 04 Мая 2020 19:29 1.2429 0.00 0.00 07 Мая 2020 18:12 1.2288 141.00
#905074995 sell 1.00 GBPUSD 04 Мая 2020 19:29 1.2429 0.00 0.00 07 Мая 2020 18:12 1.2288 141.00
#905074994 sell 1.00 GBPUSD 04 Мая 2020 19:29 1.2429 0.00 0.00 07 Мая 2020 18:12 1.2288 141.00
#905074992 sell 1.00 GBPUSD 04 Мая 2020 19:29 1.2429 0.00 0.00 07 Мая 2020 18:12 1.2288 141.00
#905074990 sell 1.00 GBPUSD 04 Мая 2020 19:29 1.2429 0.00 0.00 07 Мая 2020 18:12 1.2288 141.00
#905074991 sell 1.00 GBPUSD 04 Мая 2020 19:29 1.2429 0.00 0.00 07 Мая 2020 18:12 1.2288 141.00
#905074989 sell 1.00 GBPUSD 04 Мая 2020 19:29 1.2429 0.00 0.00 07 Мая 2020 18:12 1.2288 141.00
#905074987 sell 1.00 GBPUSD 04 Мая 2020 19:29 1.2429 0.00 0.00 07 Мая 2020 18:12 1.2288 141.00
#905074985 sell 1.00 GBPUSD 04 Мая 2020 19:29 1.2429 0.00 0.00 07 Мая 2020 18:12 1.2288 141.00
#905074983 sell 1.00 GBPUSD 04 Мая 2020 19:29 1.2429 0.00 0.00 07 Мая 2020 18:12 1.2288 141.00
#905072245 buy 1.00 GBPUSD 04 Мая 2020 18:12 1.2416 0.00 0.00 04 Мая 2020 19:29 1.2429 13.00
#905072243 buy 1.00 GBPUSD 04 Мая 2020 18:12 1.2416 0.00 0.00 04 Мая 2020 19:29 1.2429 13.00
#905072242 buy 1.00 GBPUSD 04 Мая 2020 18:12 1.2416 0.00 0.00 04 Мая 2020 19:29 1.2429 13.00
#905072241 buy 1.00 GBPUSD 04 Мая 2020 18:12 1.2417 0.00 0.00 04 Мая 2020 19:29 1.2429 12.00
#905072240 buy 1.00 GBPUSD 04 Мая 2020 18:12 1.2417 0.00 0.00 04 Мая 2020 19:29 1.2430 13.00
#905072236 buy 1.00 GBPUSD 04 Мая 2020 18:12 1.2417 0.00 0.00 04 Мая 2020 19:29 1.2430 13.00
#905072238 buy 1.00 GBPUSD 04 Мая 2020 18:12 1.2417 0.00 0.00 04 Мая 2020 19:29 1.2430 13.00
#905072235 buy 1.00 GBPUSD 04 Мая 2020 18:12 1.2417 0.00 0.00 04 Мая 2020 19:29 1.2430 13.00
#905072233 buy 1.00 GBPUSD 04 Мая 2020 18:12 1.2417 0.00 0.00 04 Мая 2020 19:29 1.2430 13.00
#905072232 buy 1.00 GBPUSD 04 Мая 2020 18:12 1.2417 0.00 0.00 04 Мая 2020 19:29 1.2430 13.00
Показать больше
1539.00 USD
Сейчас не можете говорить по телефону?
Задайте Ваш вопрос в чате.
Обратный звонок
PrevNext
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.