empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927369328 buy 10.00 GBPJPY 28 March 2025 09:14 195.09 0.00 0.00 29 March 2025 00:00 193.89 -800.80
#927369327 buy 10.00 GBPJPY 28 March 2025 09:14 195.11 0.00 0.00 29 March 2025 00:00 193.89 -814.15
#927369326 buy 10.00 GBPJPY 28 March 2025 09:14 195.11 0.00 0.00 29 March 2025 00:00 193.89 -814.15
#927369324 buy 10.00 GBPJPY 28 March 2025 09:13 195.09 0.00 0.00 29 March 2025 00:00 193.89 -800.80
#927369319 buy 1.00 GBPJPY 28 March 2025 09:13 195.09 0.00 0.00 28 March 2025 09:13 195.01 -5.31
#927369313 buy 10.00 GBPJPY 28 March 2025 09:13 195.07 0.00 0.00 29 March 2025 00:00 193.89 -787.45
#927369311 buy 1.00 GBPJPY 28 March 2025 09:13 195.06 0.00 0.00 28 March 2025 09:13 195.01 -3.32
#927369310 buy 1.00 GBPJPY 28 March 2025 09:13 195.07 0.00 0.00 28 March 2025 09:13 195.04 -2.00
#927369309 buy 1.00 GBPJPY 28 March 2025 09:13 195.07 0.00 0.00 28 March 2025 09:14 195.04 -2.00
#927369296 buy 10.00 GBPJPY 28 March 2025 09:12 195.08 0.00 0.00 29 March 2025 00:00 193.89 -794.13
#927369294 buy 1.00 GBPJPY 28 March 2025 09:12 195.08 0.00 0.00 28 March 2025 09:13 195.00 -5.31
#927369289 buy 10.00 GBPJPY 28 March 2025 09:12 195.07 0.00 0.00 29 March 2025 00:00 193.89 -787.45
#927368355 buy 1.00 GBPJPY 28 March 2025 08:05 195.13 194.65 0.00 28 March 2025 09:12 195.01 -7.97
#927368354 buy 1.00 GBPJPY 28 March 2025 08:05 195.13 194.65 0.00 28 March 2025 09:13 195.00 -8.63
#927368352 buy 1.00 GBPJPY 28 March 2025 08:05 195.13 194.65 0.00 28 March 2025 09:13 194.99 -9.30
#927368351 buy 1.00 GBPJPY 28 March 2025 08:05 195.14 194.65 0.00 28 March 2025 09:12 195.01 -8.63
#927368342 buy 1.00 GBPJPY 28 March 2025 08:05 195.14 194.65 0.00 28 March 2025 09:13 195.00 -9.29
#927368341 buy 1.00 GBPJPY 28 March 2025 08:05 195.13 194.65 0.00 28 March 2025 09:12 194.99 -9.30
#927368340 buy 1.00 GBPJPY 28 March 2025 08:05 195.13 194.65 0.00 28 March 2025 09:12 194.96 -11.29
#927363885 sell 10.00 GBPJPY 28 March 2025 00:24 195.54 195.58 0.00 28 March 2025 04:03 195.28 172.39
#927363884 sell 10.00 GBPJPY 28 March 2025 00:24 195.54 195.58 0.00 28 March 2025 04:03 195.27 179.02
#927363883 sell 10.00 GBPJPY 28 March 2025 00:24 195.54 195.58 0.00 28 March 2025 04:03 195.26 185.65
#927363882 sell 10.00 GBPJPY 28 March 2025 00:24 195.54 195.58 0.00 28 March 2025 04:04 195.27 179.02
#927363881 sell 10.00 GBPJPY 28 March 2025 00:24 195.53 195.58 0.00 28 March 2025 04:04 195.27 172.38
#927363880 sell 10.00 GBPJPY 28 March 2025 00:23 195.54 195.58 0.00 28 March 2025 04:04 195.26 185.65
#927363879 sell 10.00 GBPJPY 28 March 2025 00:23 195.54 195.58 0.00 28 March 2025 04:04 195.27 179.01
Show more lines
-4428.16 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.