empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927547475 buy 1.00 GBPJPY 10 April 2025 03:36 188.63 0.00 0.00 1.21
#927547474 buy 1.00 GBPJPY 10 April 2025 03:35 188.65 0.00 0.00 1.23
#927547471 buy 1.00 GBPJPY 10 April 2025 03:35 188.65 0.00 0.00 1.23
#927547466 buy 1.00 GBPJPY 10 April 2025 03:34 188.73 0.00 0.00 1.31
#927547465 buy 1.00 GBPJPY 10 April 2025 03:34 188.72 0.00 0.00 1.30
Show more lines
6.28 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927517396 buy 1.00 GBPJPY 08 April 2025 20:45 187.41 0.00 0.00 10 April 2025 01:43 188.88 99.76
#927517374 buy 1.00 GBPJPY 08 April 2025 20:43 187.45 0.00 0.00 09 April 2025 21:06 188.54 73.83
#927517370 buy 1.00 GBPJPY 08 April 2025 20:43 187.48 0.00 0.00 09 April 2025 21:06 188.54 71.79
#927517365 buy 1.00 GBPJPY 08 April 2025 20:43 187.42 0.00 0.00 09 April 2025 21:05 188.46 70.50
#927517364 buy 1.00 GBPJPY 08 April 2025 20:43 187.43 0.00 0.00 09 April 2025 21:05 188.46 69.82
#927512189 sell 1.00 EURGBP 08 April 2025 15:51 0.8567 0.00 0.00 08 April 2025 16:37 0.8559 10.23
#927497991 buy 1.00 GBPUSD 07 April 2025 18:20 1.2756 0.00 0.00 08 April 2025 15:51 1.2780 24.00
#927497982 buy 1.00 GBPUSD 07 April 2025 18:20 1.2756 0.00 0.00 08 April 2025 15:51 1.2780 24.00
#927497975 buy 1.00 GBPUSD 07 April 2025 18:20 1.2755 0.00 0.00 08 April 2025 15:51 1.2780 25.00
#927497968 buy 1.00 GBPUSD 07 April 2025 18:19 1.2755 0.00 0.00 08 April 2025 15:51 1.2780 25.00
#927497966 buy 1.00 GBPUSD 07 April 2025 18:19 1.2755 0.00 0.00 08 April 2025 15:51 1.2780 25.00
#927473954 buy 1.00 USDJPY 07 April 2025 07:31 146.06 0.00 0.00 07 April 2025 15:51 147.03 65.97
#927473953 buy 1.00 USDJPY 07 April 2025 07:31 146.05 0.00 0.00 07 April 2025 15:51 147.03 66.65
#927473950 buy 1.00 USDJPY 07 April 2025 07:31 146.05 0.00 0.00 07 April 2025 15:51 147.03 66.65
#927473949 buy 1.00 USDJPY 07 April 2025 07:31 146.05 0.00 0.00 07 April 2025 15:51 147.03 66.65
#927473948 buy 1.00 USDJPY 07 April 2025 07:31 146.04 0.00 0.00 07 April 2025 15:51 147.03 67.33
#927469705 sell 1.00 GBPUSD 07 April 2025 04:34 1.2890 0.00 0.00 07 April 2025 05:36 1.2860 30.00
#927469399 sell 1.00 GBPUSD 07 April 2025 04:28 1.2906 0.00 0.00 07 April 2025 05:37 1.2861 45.00
#927469349 sell 1.00 GBPUSD 07 April 2025 04:26 1.2908 0.00 0.00 07 April 2025 04:34 1.2896 12.00
#927469335 sell 1.00 GBPUSD 07 April 2025 04:26 1.2907 0.00 0.00 07 April 2025 05:37 1.2861 46.00
#927469331 sell 1.00 GBPUSD 07 April 2025 04:26 1.2907 0.00 0.00 07 April 2025 05:37 1.2861 46.00
#927459216 buy 1.00 GBPJPY 07 April 2025 00:07 186.81 0.00 0.00 07 April 2025 04:26 188.72 130.58
#927459213 buy 1.00 GBPJPY 07 April 2025 00:07 186.81 0.00 0.00 07 April 2025 04:26 188.71 129.91
#927459211 buy 1.00 GBPJPY 07 April 2025 00:07 186.81 0.00 0.00 07 April 2025 04:26 188.71 129.92
#927459142 buy 1.00 GBPJPY 07 April 2025 00:06 186.78 0.00 0.00 07 April 2025 04:26 188.70 131.29
#927459139 buy 1.00 GBPJPY 07 April 2025 00:06 186.78 0.00 0.00 07 April 2025 04:26 188.70 131.30
Show more lines
1684.18 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.