Dividend Calculator for Forex Traders
Trading the CFD, one should keep the dividend adjustment in mind.
The amount of dividend adjustment is added to the account balance in case a buy trade remains open on the ex-dividend date.
The amount of dividend adjustment is deducted from the account balance if there is an open sell trade on the ex-dividend date.
The table below contains the next dividends payable dates for every trading instrument of the NYSE group.
Example:
If on the ex-date of the dividend A per share #B, there is an open 2 lots buy position in the account, the amount of dividend will be calculated by the formula: 2 lots x 100 shares x A.
If there are several open positions of the share #B, the sum of all positions is taken as A value. When balance of all deals is negative (the sum of deals has SELL-slant), the dividend has a negative value.
Dividend correction calculation example:
Committee of directors of Microsoft company(MSFT) declares redeem of quarterly dividend in amount of $0.130 for stock on 10th of June:
* Ex-Date - 18.08.2009;* Record Date - 20.08.2009;
* Pay Date - 10.09.2009.
Dividend's amount for the deal with the volume of 1 lot will make 100 x 0.130 = 13 USD.
Having a Sell position with the volume of 1 lot (100 stocks) on April 18, 13 USD will be discarded. Having position for buying with lume of 1 lot - 13 USD will be added. Charges will take place in the day of registry hold.
Dividend calculator
Symbol | Volume(lots) | Quantity | Dividend | Ex-Date |
---|---|---|---|---|
Symbol | |
---|---|
Volume(lots) | |
Quantity | |
Dividend | |
Ex-Date |
Calculate
Ticker | Declared Date | Record Date | Pay Date | Ex-Date | Amount | Period |
---|---|---|---|---|---|---|
#A | 20.11.2024 | 31.12.2024 | 22.01.2025 | 31.12.2024 | 0.248 | Quarter |
#AA | 16.10.2024 | 29.10.2024 | 15.11.2024 | 29.10.2024 | 0.1 | Quarter |
#AAPL | 31.10.2024 | 11.11.2024 | 14.11.2024 | 08.11.2024 | 0.25 | Quarter |
#ABBV | 30.10.2024 | 15.01.2025 | 14.02.2025 | 15.01.2025 | 1.64 | Quarter |
#AEM | 15.02.2024 | 29.11.2024 | 16.12.2024 | 29.11.2024 | 0.4 | Quarter |
#AIG | 04.11.2024 | 16.12.2024 | 30.12.2024 | 16.12.2024 | 0.4 | Quarter |
#AMGN | 25.10.2024 | 18.11.2024 | 09.12.2024 | 18.11.2024 | 2.25 | Quarter |
#ATHM | 06.11.2024 | 31.12.2024 | 19.03.2025 | 31.12.2024 | 1.15 | 6 months |
#ATVI | 18.07.2023 | 02.08.2023 | 17.08.2023 | 01.08.2023 | 0.99 | Quarter |
#AXP | 24.09.2024 | 04.10.2024 | 08.11.2024 | 04.10.2024 | 0.7 | Quarter |
#AZN | 25.07.2024 | 09.08.2024 | 09.09.2024 | 09.08.2024 | 0.5 | 6 months |
#BA | 16.12.2019 | 14.02.2020 | 06.03.2020 | 13.02.2020 | 2.055 | Quarter |
#BAC | 16.10.2024 | 06.12.2024 | 27.12.2024 | 06.12.2024 | 0.26 | Quarter |
#BK | 11.10.2024 | 21.10.2024 | 01.11.2024 | 21.10.2024 | 0.47 | Quarter |
#BHP | 27.08.2024 | 13.09.2024 | 03.10.2024 | 13.09.2024 | 1.48 | 6 months |
#BLK | 20.11.2024 | 05.12.2024 | 23.12.2024 | 05.12.2024 | 5.1 | Quarter |
#BMY | 10.09.2024 | 04.10.2024 | 01.11.2024 | 04.10.2024 | 0.6 | Quarter |
#BTU | 31.10.2024 | 14.11.2024 | 04.12.2024 | 14.11.2024 | 0.075 | Quarter |
#C | 23.10.2024 | 04.11.2024 | 22.11.2024 | 04.11.2024 | 0.56 | Quarter |
#CAT | 29.10.2024 | 21.10.2024 | 20.11.2024 | 21.10.2024 | 1.41 | Quarter |
#CHL | 14.08.2019 | 27.08.2020 | 09.10.2020 | 26.08.2020 | 0.9871 | Quarter |
#CLR | 27.04.2022 | 09.05.2022 | 23.05.2022 | 06.05.2022 | 0.28 | Quarter |
#CMC | 15.10.2024 | 31.10.2024 | 14.11.2024 | 31.10.2024 | 0.18 | Quarter |
#CMCSA | 23.10.2024 | 08.01.2025 | 29.01.2025 | 08.01.2025 | 0.31 | Quarter |
#CME | 05.12.2024 | 27.12.2024 | 16.01.2025 | 27.12.2024 | 5.8 | Quarter |
#CSCO | 13.11.2024 | 03.01.2025 | 22.01.2025 | 03.01.2025 | 0.4 | Quarter |
#CVX | 01.11.2024 | 18.11.2024 | 10.12.2024 | 18.11.2024 | 1.63 | Quarter |
#DGX | 11.12.2024 | 14.01.2025 | 29.01.2025 | 14.01.2025 | 0.75 | Quarter |
#DHR | 10.12.2024 | 27.12.2024 | 31.01.2025 | 27.12.2024 | 0.27 | Quarter |
#DIS | 04.12.2024 | 16.12.2024 | 16.12.2024 | 16.12.2024 | 0.50 | 6 months |
#DVN | 05.11.2024 | 13.12.2024 | 13.12.2024 | 13.12.2024 | 0.22 | Quarter |
#DWDP | 12.03.2019 | 26.04.2019 | 28.05.2019 | 02.05.2019 | 0.42 | Quarter |
#EBAY | 28.10.2024 | 29.11.2024 | 13.12.2024 | 29.11.2024 | 0.27 | Quarter |
#EA | 28.10.2024 | 27.11.2024 | 18.12.2024 | 27.11.2024 | 0.19 | Quarter |
#EOG | 07.11.2024 | 17.01.2025 | 31.01.2025 | 17.01.2025 | 0.975 | Quarter |
#F | 28.10.2024 | 07.11.2024 | 02.12.2024 | 07.11.2024 | 0.15 | Quarter |
#FANG | 01.08.2024 | 14.11.2024 | 21.11.2024 | 14.11.2024 | 0.90 | Quarter |
#FCX | 25.09.2024 | 15.10.2024 | 01.11.2024 | 15.10.2024 | 0.075 | Quarter |
#FDX | 15.11.2024 | 09.12.2024 | 03.01.2025 | 09.12.2024 | 1.38 | Quarter |
#FNV | 06.11.2024 | 05.12.2024 | 19.12.2024 | 05.12.2024 | 0.36 | Quarter |
#GE | 13.09.2024 | 26.09.2024 | 25.10.2024 | 26.09.2024 | 0.28 | Quarter |
#GILD | 30.10.2024 | 13.12.2024 | 30.12.2024 | 13.12.2024 | 0.77 | Quarter |
#GOOG | 28.10.2024 | 09.12.2024 | 16.12.2024 | 09.12.2024 | 0.2 | Quarter |
#GS | 11.10.2024 | 02.12.2024 | 30.12.2024 | 02.12.2024 | 3 | Quarter |
#HAL | 18.11.2024 | 04.12.2024 | 26.12.2024 | 04.12.2024 | 0.17 | Quarter |
#HD | 14.11.2024 | 27.11.2024 | 12.12.2024 | 27.11.2024 | 2.25 | Quarter |
#HON | 27.09.2024 | 15.11.2024 | 06.12.2024 | 15.11.2024 | 1.13 | Quarter |
#HES | 04.12.2024 | 16.12.2024 | 31.12.2024 | 16.12.2024 | 0.5 | Quarter |
#HPQ | 26.11.2024 | 11.12.2024 | 02.01.2025 | 11.12.2024 | 0.2894 | Quarter |
#HWM | 25.09.2024 | 08.11.2024 | 25.11.2024 | 08.11.2024 | 0.08 | Quarter |
#IBM | 30.10.2024 | 12.11.2024 | 10.12.2024 | 12.11.2024 | 1.67 | Quarter |
#INTC | 17.07.2024 | 07.08.2024 | 01.09.2024 | 07.08.2024 | 0.125 | Quarter |
#INTU | 19.11.2024 | 09.01.2025 | 17.01.2025 | 09.01.2025 | 1.04 | Quarter |
#IP | 14.10.2024 | 15.11.2024 | 16.12.2024 | 15.11.2024 | 0.4625 | Quarter |
#JNJ | 15.10.2024 | 26.11.2024 | 10.12.2024 | 26.11.2024 | 1.24 | Quarter |
#JPM | 06.12.2024 | 06.01.2025 | 31.12.2024 | 06.01.2025 | 1.25 | Quarter |
#KO | 17.10.2024 | 29.11.2024 | 16.12.2024 | 29.11.2024 | 0.485 | Quarter |
#KHC | 30.10.2024 | 29.11.2024 | 27.12.2024 | 29.11.2024 | 0.4 | Quarter |
#LLY | 09.12.2024 | 14.02.2025 | 10.03.2025 | 14.02.2025 | 1.50 | Quarter |
#MA | 16.09.2024 | 09.10.2024 | 08.11.2024 | 09.10.2024 | 0.66 | Quarter |
#MCD | 25.09.2024 | 02.12.2024 | 16.12.2024 | 02.12.2024 | 1.77 | Quarter |
#MCK | 31.10.2024 | 02.12.2024 | 02.01.2025 | 02.12.2024 | 0.71 | Quarter |
#MDLZ | 10.12.2024 | 31.12.2024 | 14.01.2025 | 31.12.2024 | 0.47 | Quarter |
#MGM | 02.11.2022 | 09.12.2022 | 15.12.2022 | 08.12.2022 | 0.002 | Quarter |
#MMM | 05.11.2024 | 15.11.2024 | 12.12.2024 | 15.11.2024 | 0.7 | Quarter |
#MO | 11.12.2024 | 26.12.2024 | 10.01.2025 | 26.12.2024 | 1.02 | Quarter |
#MMP | 11.09.2023 | 21.09.2023 | 25.09.2023 | 20.09.2023 | 0.2474 | Quarter |
#MRK | 19.11.2024 | 16.12.2024 | 08.01.2025 | 16.12.2024 | 0.81 | Quarter |
#MPLX | 29.10.2024 | 08.11.2024 | 15.11.2024 | 08.11.2024 | 0.9565 | Quarter |
#MRVL | 12.09.2024 | 11.10.2024 | 31.10.2024 | 11.10.2024 | 0.06 | Quarter |
#MT | 15.04.2024 | 12.11.2024 | 04.12.2024 | 12.11.2024 | 0.25 | 6 months |
#MS | 16.10.2024 | 31.10.2024 | 15.11.2024 | 31.10.2024 | 0.925 | Quarter |
#MSFT | 03.12.2024 | 20.02.2025 | 13.03.2025 | 20.02.2025 | 0.83 | Quarter |
#MSI | 14.11.2024 | 13.12.2024 | 15.01.2025 | 13.12.2024 | 1.09 | Quarter |
#NEM | 23.10.2024 | 27.11.2024 | 23.12.2024 | 27.11.2024 | 0.25 | Quarter |
#NKE | 14.11.2024 | 02.12.2024 | 02.01.2025 | 02.12.2024 | 0.40 | Quarter |
#NLOK | 05.05.2022 | 08.06.2022 | 22.06.2022 | 07.06.2022 | 0.125 | Quarter |
#NOK | 26.01.2024 | 22.10.2024 | 05.11.2024 | 22.10.2024 | 0.032736 | Quarter |
#NUE | 11.12.2024 | 31.12.2024 | 11.02.2025 | 31.12.2024 | 0.55 | Quarter |
#NVDA | 20.11.2024 | 05.12.2024 | 27.12.2024 | 05.12.2024 | 0.01 | Quarter |
#NVO | 06.08.2024 | 16.08.2024 | 26.08.2024 | 16.08.2024 | 0.5126402 | 6 months |
#ORAN | 09.05.2024 | 03.06.2024 | 21.06.2024 | 03.06.2024 | 0.45234 | Quarter |
#ORCL | 09.12.2024 | 09.01.2025 | 23.01.2025 | 09.01.2025 | 0.4 | Quarter |
#OTEX | 29.10.2024 | 29.11.2024 | 20.12.2024 | 29.11.2024 | 0.2625 | Quarter |
#OXY | 06.11.2024 | 10.12.2024 | 15.01.2025 | 10.12.2024 | 0.22 | Quarter |
#PBR | 08.11.2024 | 27.12.2024 | 27.03.2025 | 27.12.2024 | 0.2315885 | Quarter |
#PEP | 19.11.2024 | 06.12.2024 | 06.01.2025 | 06.12.2024 | 1.355 | Quarter |
#PFE | 12.12.2024 | 24.01.2025 | 07.03.2025 | 24.01.2025 | 0.43 | Quarter |
#PG | 08.10.2024 | 18.10.2024 | 15.11.2024 | 18.10.2024 | 1.0065 | Quarter |
#PHG | 07.06.2022 | 13.05.2022 | 08.06.2022 | 12.05.2022 | 0.775 | Quarter |
#PNC | 03.10.2024 | 16.10.2024 | 05.11.2024 | 16.10.2024 | 1.6 | Quarter |
#POT | 14.12.2017 | 29.12.2017 | 01.02.2018 | 28.12.2017 | 0.10 | Quarter |
#QCOM | 07.10.2024 | 05.12.2024 | 19.12.2024 | 05.12.2024 | 0.85 | Quarter |
#QQQ | 26.12.2023 | 23.09.2024 | 31.10.2024 | 23.09.2024 | 0.7615 | Quarter |
#RMD | 24.10.2024 | 07.11.2024 | 12.12.2024 | 07.11.2024 | 0.53 | Quarter |
#RRC | 29.11.2024 | 13.12.2024 | 27.12.2024 | 13.12.2024 | 0.08 | Quarter |
#RS | 22.10.2024 | 22.11.2024 | 06.12.2024 | 22.11.2024 | 1.1 | Quarter |
#SBUX | 19.11.2024 | 14.02.2025 | 28.02.2025 | 14.02.2025 | 0.61 | Quarter |
#SNDK | 22.07.2015 | 03.08.2015 | 25.08.2015 | 30.07.2015 | 0.3 | Quarter |
#SNY | 26.03.2024 | 10.05.2024 | 06.06.2024 | 09.05.2024 | 1.47 | Quarter |
#SPY | 05.01.2024 | 20.09.2024 | 31.10.2024 | 20.09.2024 | 1.745531 | Quarter |
#SSNC | 19.11.2024 | 02.12.2024 | 16.12.2024 | 02.12.2024 | 0.25 | Quarter |
#STLD | 08.11.2024 | 31.12.2024 | 10.01.2025 | 31.12.2024 | 0.46 | Quarter |
#SU | 12.11.2024 | 03.12.2024 | 24.12.2024 | 03.12.2024 | 0.4067 | Quarter |
#T | 12.12.2024 | 10.01.2025 | 03.02.2025 | 10.01.2025 | 0.2775 | Quarter |
#TMO | 07.11.2024 | 13.12.2024 | 15.01.2025 | 13.12.2024 | 0.39 | Quarter |
#TPL | 04.11.2024 | 02.12.2024 | 16.12.2024 | 02.12.2024 | 1.6 | Quarter |
#TRP | 07.11.2024 | 31.12.2024 | 31.01.2025 | 31.12.2024 | 0.8225 | Quarter |
#TSM | 13.08.2024 | 12.12.2024 | 09.01.2025 | 12.12.2024 | 0.61656 | Quarter |
#TEVA | 22.10.2017 | 28.11.2017 | 12.12.2017 | 27.11.2017 | 0.0723 | Quarter |
#TECK | 14.11.2024 | 13.12.2024 | 31.12.2024 | 13.12.2024 | 0.0881 | Quarter |
#TMO | 11.07.2024 | 13.09.2024 | 15.10.2024 | 13.09.2024 | 0.39 | Quarter |
#TPL | 13.06.2024 | 01.07.2024 | 15.07.2024 | 01.07.2024 | 10 | Quarter |
#TRI | 05.11.2024 | 21.11.2024 | 10.12.2024 | 21.11.2024 | 0.54 | Quarter |
#TX | 05.11.2024 | 18.11.2024 | 26.11.2024 | 18.11.2024 | 0.90 | Quarter |
#TRP | 03.05.2024 | 28.06.2024 | 31.07.2024 | 28.06.2024 | 0.96 | Quarter |
#TRV | 17.10.2024 | 10.12.2024 | 31.12.2024 | 10.12.2024 | 1.05 | Quarter |
#TSM | 06.02.2024 | 13.06.2024 | 11.07.2024 | 13.06.2024 | 0.43 | Quarter |
#UBS | 06.02.2024 | 02.05.2024 | 03.05.2024 | 01.05.2024 | 0.35 | Year |
#UI | 08.11.2024 | 18.11.2024 | 25.11.2024 | 18.11.2024 | 0.6 | Quarter |
#UL | 24.10.2024 | 08.11.2024 | 06.12.2024 | 08.11.2024 | 0.4755 | Quarter |
#UPS | 06.11.2024 | 08.11.2024 | 05.12.2024 | 18.11.2024 | 1.63 | Quarter |
#UTX | 03.02.2020 | 14.02.2020 | 10.03.2020 | 13.02.2020 | 0.735 | Quarter |
#V | 29.10.2024 | 12.11.2024 | 02.12.2024 | 12.11.2024 | 0.59 | Quarter |
#VALE | 26.07.2024 | 05.08.2024 | 11.09.2023 | 05.08.2024 | 0.36983 | Quarter |
#VZ | 04.09.2024 | 10.10.2024 | 01.11.2024 | 10.10.2024 | 0.6775 | Quarter |
#WDC | 13.02.2020 | 03.04.2020 | 17.04.2020 | 02.04.2020 | 0.50 | Quarter |
#WFC | 22.10.2024 | 08.11.2024 | 01.12.2024 | 08.11.2024 | 0.4 | Quarter |
#WMT | 20.02.2024 | 13.12.2024 | 06.01.2025 | 13.12.2024 | 0.2075 | Quarter |
#WPM | 07.11.2024 | 21.11.2024 | 06.12.2024 | 21.11.2024 | 0.155 | Quarter |
#XOM | 01.11.2024 | 14.11.2024 | 10.12.2024 | 14.11.2024 | 0.99 | Quarter |
#YY | 29.08.2023 | 26.09.2023 | 13.10.2023 | 25.09.2023 | 0.2 | Quarter |
#ZTS | 10.10.2024 | 31.10.2024 | 03.12.2024 | 31.10.2024 | 0.432 | Quarter |
Ticker | |
---|---|
#A | |
Declared Date | Record Date |
20.11.2024 | 31.12.2024 |
Pay Date | Ex-Date |
22.01.2025 | 31.12.2024 |
Amount | Period |
0.248 | Quarter |
#AA | |
Declared Date | Record Date |
16.10.2024 | 29.10.2024 |
Pay Date | Ex-Date |
15.11.2024 | 29.10.2024 |
Amount | Period |
0.1 | Quarter |
#AAPL | |
Declared Date | Record Date |
31.10.2024 | 11.11.2024 |
Pay Date | Ex-Date |
14.11.2024 | 08.11.2024 |
Amount | Period |
0.25 | Quarter |
#ABBV | |
Declared Date | Record Date |
30.10.2024 | 15.01.2025 |
Pay Date | Ex-Date |
14.02.2025 | 15.01.2025 |
Amount | Period |
1.64 | Quarter |
#AEM | |
Declared Date | Record Date |
15.02.2024 | 29.11.2024 |
Pay Date | Ex-Date |
16.12.2024 | 29.11.2024 |
Amount | Period |
0.4 | Quarter |
#AIG | |
Declared Date | Record Date |
04.11.2024 | 16.12.2024 |
Pay Date | Ex-Date |
30.12.2024 | 16.12.2024 |
Amount | Period |
0.4 | Quarter |
#AMGN | |
Declared Date | Record Date |
25.10.2024 | 18.11.2024 |
Pay Date | Ex-Date |
09.12.2024 | 18.11.2024 |
Amount | Period |
2.25 | Quarter |
#ATHM | |
Declared Date | Record Date |
06.11.2024 | 31.12.2024 |
Pay Date | Ex-Date |
19.03.2025 | 31.12.2024 |
Amount | Period |
1.15 | 6 months |
#ATVI | |
Declared Date | Record Date |
18.07.2023 | 02.08.2023 |
Pay Date | Ex-Date |
17.08.2023 | 01.08.2023 |
Amount | Period |
0.99 | Quarter |
#AXP | |
Declared Date | Record Date |
24.09.2024 | 04.10.2024 |
Pay Date | Ex-Date |
08.11.2024 | 04.10.2024 |
Amount | Period |
0.7 | Quarter |
#AZN | |
Declared Date | Record Date |
25.07.2024 | 09.08.2024 |
Pay Date | Ex-Date |
09.09.2024 | 09.08.2024 |
Amount | Period |
0.5 | 6 months |
#BA | |
Declared Date | Record Date |
16.12.2019 | 14.02.2020 |
Pay Date | Ex-Date |
06.03.2020 | 13.02.2020 |
Amount | Period |
2.055 | Quarter |
#BAC | |
Declared Date | Record Date |
16.10.2024 | 06.12.2024 |
Pay Date | Ex-Date |
27.12.2024 | 06.12.2024 |
Amount | Period |
0.26 | Quarter |
#BK | |
Declared Date | Record Date |
11.10.2024 | 21.10.2024 |
Pay Date | Ex-Date |
01.11.2024 | 21.10.2024 |
Amount | Period |
0.47 | Quarter |
#BHP | |
Declared Date | Record Date |
27.08.2024 | 13.09.2024 |
Pay Date | Ex-Date |
03.10.2024 | 13.09.2024 |
Amount | Period |
1.48 | 6 months |
#BLK | |
Declared Date | Record Date |
20.11.2024 | 05.12.2024 |
Pay Date | Ex-Date |
23.12.2024 | 05.12.2024 |
Amount | Period |
5.1 | Quarter |
#BMY | |
Declared Date | Record Date |
10.09.2024 | 04.10.2024 |
Pay Date | Ex-Date |
01.11.2024 | 04.10.2024 |
Amount | Period |
0.6 | Quarter |
#BTU | |
Declared Date | Record Date |
31.10.2024 | 14.11.2024 |
Pay Date | Ex-Date |
04.12.2024 | 14.11.2024 |
Amount | Period |
0.075 | Quarter |
#C | |
Declared Date | Record Date |
23.10.2024 | 04.11.2024 |
Pay Date | Ex-Date |
22.11.2024 | 04.11.2024 |
Amount | Period |
0.56 | Quarter |
#CAT | |
Declared Date | Record Date |
29.10.2024 | 21.10.2024 |
Pay Date | Ex-Date |
20.11.2024 | 21.10.2024 |
Amount | Period |
1.41 | Quarter |
#CHL | |
Declared Date | Record Date |
14.08.2019 | 27.08.2020 |
Pay Date | Ex-Date |
09.10.2020 | 26.08.2020 |
Amount | Period |
0.9871 | Quarter |
#CLR | |
Declared Date | Record Date |
27.04.2022 | 09.05.2022 |
Pay Date | Ex-Date |
23.05.2022 | 06.05.2022 |
Amount | Period |
0.28 | Quarter |
#CMC | |
Declared Date | Record Date |
15.10.2024 | 31.10.2024 |
Pay Date | Ex-Date |
14.11.2024 | 31.10.2024 |
Amount | Period |
0.18 | Quarter |
#CMCSA | |
Declared Date | Record Date |
23.10.2024 | 08.01.2025 |
Pay Date | Ex-Date |
29.01.2025 | 08.01.2025 |
Amount | Period |
0.31 | Quarter |
#CME | |
Declared Date | Record Date |
05.12.2024 | 27.12.2024 |
Pay Date | Ex-Date |
16.01.2025 | 27.12.2024 |
Amount | Period |
5.8 | Quarter |
#CSCO | |
Declared Date | Record Date |
13.11.2024 | 03.01.2025 |
Pay Date | Ex-Date |
22.01.2025 | 03.01.2025 |
Amount | Period |
0.4 | Quarter |
#CVX | |
Declared Date | Record Date |
01.11.2024 | 18.11.2024 |
Pay Date | Ex-Date |
10.12.2024 | 18.11.2024 |
Amount | Period |
1.63 | Quarter |
#DGX | |
Declared Date | Record Date |
11.12.2024 | 14.01.2025 |
Pay Date | Ex-Date |
29.01.2025 | 14.01.2025 |
Amount | Period |
0.75 | Quarter |
#DHR | |
Declared Date | Record Date |
10.12.2024 | 27.12.2024 |
Pay Date | Ex-Date |
31.01.2025 | 27.12.2024 |
Amount | Period |
0.27 | Quarter |
#DIS | |
Declared Date | Record Date |
04.12.2024 | 16.12.2024 |
Pay Date | Ex-Date |
16.12.2024 | 16.12.2024 |
Amount | Period |
0.50 | 6 months |
#DVN | |
Declared Date | Record Date |
05.11.2024 | 13.12.2024 |
Pay Date | Ex-Date |
13.12.2024 | 13.12.2024 |
Amount | Period |
0.22 | Quarter |
#DWDP | |
Declared Date | Record Date |
12.03.2019 | 26.04.2019 |
Pay Date | Ex-Date |
28.05.2019 | 02.05.2019 |
Amount | Period |
0.42 | Quarter |
#EBAY | |
Declared Date | Record Date |
28.10.2024 | 29.11.2024 |
Pay Date | Ex-Date |
13.12.2024 | 29.11.2024 |
Amount | Period |
0.27 | Quarter |
#EA | |
Declared Date | Record Date |
28.10.2024 | 27.11.2024 |
Pay Date | Ex-Date |
18.12.2024 | 27.11.2024 |
Amount | Period |
0.19 | Quarter |
#EOG | |
Declared Date | Record Date |
07.11.2024 | 17.01.2025 |
Pay Date | Ex-Date |
31.01.2025 | 17.01.2025 |
Amount | Period |
0.975 | Quarter |
#F | |
Declared Date | Record Date |
28.10.2024 | 07.11.2024 |
Pay Date | Ex-Date |
02.12.2024 | 07.11.2024 |
Amount | Period |
0.15 | Quarter |
#FANG | |
Declared Date | Record Date |
01.08.2024 | 14.11.2024 |
Pay Date | Ex-Date |
21.11.2024 | 14.11.2024 |
Amount | Period |
0.90 | Quarter |
#FCX | |
Declared Date | Record Date |
25.09.2024 | 15.10.2024 |
Pay Date | Ex-Date |
01.11.2024 | 15.10.2024 |
Amount | Period |
0.075 | Quarter |
#FDX | |
Declared Date | Record Date |
15.11.2024 | 09.12.2024 |
Pay Date | Ex-Date |
03.01.2025 | 09.12.2024 |
Amount | Period |
1.38 | Quarter |
#FNV | |
Declared Date | Record Date |
06.11.2024 | 05.12.2024 |
Pay Date | Ex-Date |
19.12.2024 | 05.12.2024 |
Amount | Period |
0.36 | Quarter |
#GE | |
Declared Date | Record Date |
13.09.2024 | 26.09.2024 |
Pay Date | Ex-Date |
25.10.2024 | 26.09.2024 |
Amount | Period |
0.28 | Quarter |
#GILD | |
Declared Date | Record Date |
30.10.2024 | 13.12.2024 |
Pay Date | Ex-Date |
30.12.2024 | 13.12.2024 |
Amount | Period |
0.77 | Quarter |
#GOOG | |
Declared Date | Record Date |
28.10.2024 | 09.12.2024 |
Pay Date | Ex-Date |
16.12.2024 | 09.12.2024 |
Amount | Period |
0.2 | Quarter |
#GS | |
Declared Date | Record Date |
11.10.2024 | 02.12.2024 |
Pay Date | Ex-Date |
30.12.2024 | 02.12.2024 |
Amount | Period |
3 | Quarter |
#HAL | |
Declared Date | Record Date |
18.11.2024 | 04.12.2024 |
Pay Date | Ex-Date |
26.12.2024 | 04.12.2024 |
Amount | Period |
0.17 | Quarter |
#HD | |
Declared Date | Record Date |
14.11.2024 | 27.11.2024 |
Pay Date | Ex-Date |
12.12.2024 | 27.11.2024 |
Amount | Period |
2.25 | Quarter |
#HON | |
Declared Date | Record Date |
27.09.2024 | 15.11.2024 |
Pay Date | Ex-Date |
06.12.2024 | 15.11.2024 |
Amount | Period |
1.13 | Quarter |
#HES | |
Declared Date | Record Date |
04.12.2024 | 16.12.2024 |
Pay Date | Ex-Date |
31.12.2024 | 16.12.2024 |
Amount | Period |
0.5 | Quarter |
#HPQ | |
Declared Date | Record Date |
26.11.2024 | 11.12.2024 |
Pay Date | Ex-Date |
02.01.2025 | 11.12.2024 |
Amount | Period |
0.2894 | Quarter |
#HWM | |
Declared Date | Record Date |
25.09.2024 | 08.11.2024 |
Pay Date | Ex-Date |
25.11.2024 | 08.11.2024 |
Amount | Period |
0.08 | Quarter |
#IBM | |
Declared Date | Record Date |
30.10.2024 | 12.11.2024 |
Pay Date | Ex-Date |
10.12.2024 | 12.11.2024 |
Amount | Period |
1.67 | Quarter |
#INTC | |
Declared Date | Record Date |
17.07.2024 | 07.08.2024 |
Pay Date | Ex-Date |
01.09.2024 | 07.08.2024 |
Amount | Period |
0.125 | Quarter |
#INTU | |
Declared Date | Record Date |
19.11.2024 | 09.01.2025 |
Pay Date | Ex-Date |
17.01.2025 | 09.01.2025 |
Amount | Period |
1.04 | Quarter |
#IP | |
Declared Date | Record Date |
14.10.2024 | 15.11.2024 |
Pay Date | Ex-Date |
16.12.2024 | 15.11.2024 |
Amount | Period |
0.4625 | Quarter |
#JNJ | |
Declared Date | Record Date |
15.10.2024 | 26.11.2024 |
Pay Date | Ex-Date |
10.12.2024 | 26.11.2024 |
Amount | Period |
1.24 | Quarter |
#JPM | |
Declared Date | Record Date |
06.12.2024 | 06.01.2025 |
Pay Date | Ex-Date |
31.12.2024 | 06.01.2025 |
Amount | Period |
1.25 | Quarter |
#KO | |
Declared Date | Record Date |
17.10.2024 | 29.11.2024 |
Pay Date | Ex-Date |
16.12.2024 | 29.11.2024 |
Amount | Period |
0.485 | Quarter |
#KHC | |
Declared Date | Record Date |
30.10.2024 | 29.11.2024 |
Pay Date | Ex-Date |
27.12.2024 | 29.11.2024 |
Amount | Period |
0.4 | Quarter |
#LLY | |
Declared Date | Record Date |
09.12.2024 | 14.02.2025 |
Pay Date | Ex-Date |
10.03.2025 | 14.02.2025 |
Amount | Period |
1.50 | Quarter |
#MA | |
Declared Date | Record Date |
16.09.2024 | 09.10.2024 |
Pay Date | Ex-Date |
08.11.2024 | 09.10.2024 |
Amount | Period |
0.66 | Quarter |
#MCD | |
Declared Date | Record Date |
25.09.2024 | 02.12.2024 |
Pay Date | Ex-Date |
16.12.2024 | 02.12.2024 |
Amount | Period |
1.77 | Quarter |
#MCK | |
Declared Date | Record Date |
31.10.2024 | 02.12.2024 |
Pay Date | Ex-Date |
02.01.2025 | 02.12.2024 |
Amount | Period |
0.71 | Quarter |
#MDLZ | |
Declared Date | Record Date |
10.12.2024 | 31.12.2024 |
Pay Date | Ex-Date |
14.01.2025 | 31.12.2024 |
Amount | Period |
0.47 | Quarter |
#MGM | |
Declared Date | Record Date |
02.11.2022 | 09.12.2022 |
Pay Date | Ex-Date |
15.12.2022 | 08.12.2022 |
Amount | Period |
0.002 | Quarter |
#MMM | |
Declared Date | Record Date |
05.11.2024 | 15.11.2024 |
Pay Date | Ex-Date |
12.12.2024 | 15.11.2024 |
Amount | Period |
0.7 | Quarter |
#MO | |
Declared Date | Record Date |
11.12.2024 | 26.12.2024 |
Pay Date | Ex-Date |
10.01.2025 | 26.12.2024 |
Amount | Period |
1.02 | Quarter |
#MMP | |
Declared Date | Record Date |
11.09.2023 | 21.09.2023 |
Pay Date | Ex-Date |
25.09.2023 | 20.09.2023 |
Amount | Period |
0.2474 | Quarter |
#MRK | |
Declared Date | Record Date |
19.11.2024 | 16.12.2024 |
Pay Date | Ex-Date |
08.01.2025 | 16.12.2024 |
Amount | Period |
0.81 | Quarter |
#MPLX | |
Declared Date | Record Date |
29.10.2024 | 08.11.2024 |
Pay Date | Ex-Date |
15.11.2024 | 08.11.2024 |
Amount | Period |
0.9565 | Quarter |
#MRVL | |
Declared Date | Record Date |
12.09.2024 | 11.10.2024 |
Pay Date | Ex-Date |
31.10.2024 | 11.10.2024 |
Amount | Period |
