empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#905209181 buy 1.00 GBPNZD 07 May 2020 18:59 2.0300 0.00 0.00 09 May 2020 00:00 2.0201 -60.65
#905209180 buy 1.00 GBPNZD 07 May 2020 18:59 2.0299 0.00 0.00 09 May 2020 00:00 2.0201 -60.04
#905209178 buy 1.00 GBPNZD 07 May 2020 18:59 2.0301 0.00 0.00 09 May 2020 00:00 2.0201 -61.26
#905209177 buy 1.00 GBPNZD 07 May 2020 18:59 2.0301 0.00 0.00 09 May 2020 00:00 2.0201 -61.26
#905209176 buy 1.00 GBPNZD 07 May 2020 18:59 2.0301 0.00 0.00 09 May 2020 00:00 2.0201 -61.26
#905209174 buy 1.00 GBPNZD 07 May 2020 18:59 2.0301 0.00 0.00 09 May 2020 00:00 2.0201 -61.26
#905209175 buy 1.00 GBPNZD 07 May 2020 18:59 2.0301 0.00 0.00 09 May 2020 00:00 2.0201 -61.26
#905209171 buy 1.00 GBPNZD 07 May 2020 18:59 2.0301 0.00 0.00 09 May 2020 00:00 2.0201 -61.26
#905209170 buy 1.00 GBPNZD 07 May 2020 18:59 2.0300 0.00 0.00 09 May 2020 00:00 2.0201 -60.65
#905209169 buy 1.00 GBPNZD 07 May 2020 18:59 2.0300 0.00 0.00 09 May 2020 00:00 2.0201 -60.65
#905030019 sell 1.00 GBPNZD 04 May 2020 04:33 2.0659 0.00 0.00 07 May 2020 18:59 2.0302 217.05
#905030017 sell 1.00 GBPNZD 04 May 2020 04:33 2.0659 0.00 0.00 07 May 2020 18:59 2.0299 218.88
#905030016 sell 1.00 GBPNZD 04 May 2020 04:33 2.0659 0.00 0.00 07 May 2020 18:59 2.0301 217.66
#905030015 sell 1.00 GBPNZD 04 May 2020 04:33 2.0660 0.00 0.00 07 May 2020 18:59 2.0301 218.27
#905030014 sell 1.00 GBPNZD 04 May 2020 04:33 2.0660 0.00 0.00 07 May 2020 18:59 2.0300 218.88
#905030013 sell 1.00 GBPNZD 04 May 2020 04:33 2.0660 0.00 0.00 07 May 2020 18:59 2.0299 219.49
#905030012 sell 1.00 GBPNZD 04 May 2020 04:33 2.0660 0.00 0.00 07 May 2020 18:59 2.0299 219.53
#905030011 sell 1.00 GBPNZD 04 May 2020 04:33 2.0660 0.00 0.00 07 May 2020 18:59 2.0299 219.53
#905030010 sell 1.00 GBPNZD 04 May 2020 04:33 2.0660 0.00 0.00 07 May 2020 18:59 2.0298 220.14
#905030009 sell 1.00 GBPNZD 04 May 2020 04:33 2.0660 0.00 0.00 07 May 2020 18:59 2.0300 218.92
Show more lines
1578.80 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.