empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926641953 buy 1.00 GBPJPY 16 January 2025 03:32 190.45 188.00 0.00 17 January 2025 21:39 190.04 -26.25
#926641949 buy 1.00 GBPJPY 16 January 2025 03:32 190.47 188.00 0.00 17 January 2025 21:39 190.04 -27.53
#926641942 buy 1.00 GBPJPY 16 January 2025 03:32 190.49 188.00 0.00 17 January 2025 21:39 190.03 -29.45
#926641941 buy 1.00 GBPJPY 16 January 2025 03:32 190.49 188.00 0.00 17 January 2025 21:39 190.04 -28.80
#926641939 buy 1.00 GBPJPY 16 January 2025 03:32 190.48 188.00 0.00 17 January 2025 21:39 190.03 -28.80
#926615276 sell 1.00 GBPJPY 14 January 2025 02:56 192.24 193.30 0.00 16 January 2025 03:30 190.48 113.03
#926615275 sell 1.00 GBPJPY 14 January 2025 02:56 192.24 193.30 0.00 16 January 2025 03:30 190.49 112.37
#926615273 sell 1.00 GBPJPY 14 January 2025 02:56 192.24 193.30 0.00 16 January 2025 03:30 190.52 110.42
#926615272 sell 1.00 GBPJPY 14 January 2025 02:56 192.24 193.30 0.00 16 January 2025 03:29 190.56 107.84
#926615270 sell 1.00 GBPJPY 14 January 2025 02:56 192.25 193.30 0.00 16 January 2025 03:29 190.56 108.48
#926608973 buy 1.00 GBPJPY 13 January 2025 15:44 190.77 190.00 0.00 14 January 2025 00:18 192.21 91.45
#926608971 buy 1.00 GBPJPY 13 January 2025 15:44 190.76 190.00 0.00 14 January 2025 00:18 192.21 92.09
#926608970 buy 1.00 GBPJPY 13 January 2025 15:44 190.75 190.00 0.00 14 January 2025 00:18 192.21 92.72
#926608969 buy 1.00 GBPJPY 13 January 2025 15:44 190.75 190.00 0.00 14 January 2025 00:17 192.21 92.72
#926608967 buy 1.00 GBPJPY 13 January 2025 15:44 190.75 190.00 0.00 14 January 2025 00:17 192.21 92.72
#926596626 sell 1.00 GBPJPY 13 January 2025 02:56 192.54 0.00 0.00 13 January 2025 15:12 190.38 137.44
#926596625 sell 1.00 GBPJPY 13 January 2025 02:56 192.55 0.00 0.00 13 January 2025 15:12 190.40 136.81
#926596610 sell 1.00 GBPJPY 13 January 2025 02:56 192.54 0.00 0.00 13 January 2025 15:12 190.40 136.17
#926596595 sell 1.00 GBPJPY 13 January 2025 02:55 192.51 0.00 0.00 13 January 2025 15:13 190.41 133.62
#926596590 sell 1.00 GBPJPY 13 January 2025 02:55 192.52 0.00 0.00 13 January 2025 15:13 190.40 134.90
Show more lines
1551.95 USD

এখন কথা বলতে পারবেন না?
আপনার প্রশ্ন জিজ্ঞাসা করুন চ্যাট.
Widget callback
PrevNext
January 2025
SuMoTuWeThFrSa
   1234
567891011
12131415161718
19202122232425
262728293031 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.