empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926665989 buy 1.00 GBPUSD 17 January 2025 21:45 1.2171 0.00 0.00 18 January 2025 00:00 1.2164 -7.00
#926665988 buy 1.00 GBPUSD 17 January 2025 21:45 1.2170 0.00 0.00 18 January 2025 00:00 1.2164 -6.00
#926665986 buy 1.00 GBPUSD 17 January 2025 21:45 1.2170 0.00 0.00 18 January 2025 00:00 1.2164 -6.00
#926665983 buy 1.00 GBPUSD 17 January 2025 21:45 1.2170 0.00 0.00 18 January 2025 00:00 1.2164 -6.00
#926665981 buy 1.00 GBPUSD 17 January 2025 21:45 1.2170 0.00 0.00 18 January 2025 00:00 1.2164 -6.00
#926641927 buy 1.00 GBPJPY 16 January 2025 03:31 190.47 188.00 0.00 17 January 2025 21:39 190.03 -28.16
#926641926 buy 1.00 GBPJPY 16 January 2025 03:31 190.47 188.00 0.00 17 January 2025 21:39 190.02 -28.80
#926641925 buy 1.00 GBPJPY 16 January 2025 03:31 190.49 188.00 0.00 17 January 2025 21:40 190.01 -30.72
#926641924 buy 1.00 GBPJPY 16 January 2025 03:31 190.49 188.00 0.00 17 January 2025 21:40 190.01 -30.72
#926641921 buy 1.00 GBPJPY 16 January 2025 03:31 190.50 188.00 0.00 17 January 2025 21:40 190.01 -31.36
#926615281 sell 1.00 GBPJPY 14 January 2025 02:57 192.24 193.30 0.00 16 January 2025 03:31 190.56 107.85
#926615280 sell 1.00 GBPJPY 14 January 2025 02:57 192.25 193.30 0.00 16 January 2025 03:31 190.55 109.15
#926615279 sell 1.00 GBPJPY 14 January 2025 02:57 192.25 193.30 0.00 16 January 2025 03:30 190.57 107.84
#926615278 sell 1.00 GBPJPY 14 January 2025 02:57 192.25 193.30 0.00 16 January 2025 03:30 190.58 107.20
#926615277 sell 1.00 GBPJPY 14 January 2025 02:57 192.25 193.30 0.00 16 January 2025 03:30 190.51 111.72
#926608958 buy 1.00 GBPJPY 13 January 2025 15:43 190.75 0.00 0.00 14 January 2025 00:17 192.21 92.72
#926608954 buy 1.00 GBPJPY 13 January 2025 15:43 190.74 190.00 0.00 14 January 2025 00:17 192.21 93.36
#926608950 buy 1.00 GBPJPY 13 January 2025 15:43 190.73 190.00 0.00 14 January 2025 00:17 192.21 93.99
#926608946 buy 1.00 GBPJPY 13 January 2025 15:43 190.74 190.00 0.00 14 January 2025 00:17 192.21 93.36
#926608943 buy 1.00 GBPJPY 13 January 2025 15:43 190.74 190.00 0.00 14 January 2025 00:16 192.21 93.36
#926596638 sell 1.00 GBPJPY 13 January 2025 02:58 192.52 0.00 0.00 13 January 2025 15:13 190.39 135.54
#926596636 sell 1.00 GBPJPY 13 January 2025 02:58 192.52 0.00 0.00 13 January 2025 15:13 190.40 134.91
#926596635 sell 1.00 GBPJPY 13 January 2025 02:58 192.51 0.00 0.00 13 January 2025 15:13 190.42 132.99
#926596634 sell 1.00 GBPJPY 13 January 2025 02:58 192.51 0.00 0.00 13 January 2025 15:13 190.43 132.36
#926596632 sell 1.00 GBPJPY 13 January 2025 02:57 192.51 0.00 0.00 13 January 2025 15:13 190.42 132.99
Show more lines
1498.58 USD

এখন কথা বলতে পারবেন না?
আপনার প্রশ্ন জিজ্ঞাসা করুন চ্যাট.
Widget callback
PrevNext
January 2025
SuMoTuWeThFrSa
   1234
567891011
12131415161718
19202122232425
262728293031 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.